Regnal Years

Throughout your research you may come across years being referred to in the form ‘the third year of King George’ or ‘the first year of Queen Anne’. This is how dates would often be recorded before the early 19th century. To further complicate things, the regnal year starts on the day each king or queen ascended to the throne; not simply the 1st of January. The table below will help you convert regnal dates into modern dates.


MonarchRegnal YearDate
James I124 March 1603 – 23 March 1604
224 March 1604 – 23 March 1605
2324 March 1625 – 27 March 1625
Charles I127 March 1625 – 26 March 1626
227 March 1626 – 26 March 1627
2427 March 1648 – 30 January 1649
Charles II130 January 1649 – 29 January 1650
230 January 1650 – 29 January 1651
3730 January 1685 – 6 February 1685
James II16 February 1685 – 5 February 1686
26 Febrtary 1686 – 5 February 1687
46 February 1688 – 11 December 1688
Interregnum
England is without a king during this period.
12 December 1688 – 12 February 1689
William and Mary113 February 1689 – 12 February 1690
213 February 1690 – 12 February 1691
613 February 1694 – 17 December 1694
William III
Continues after Mary’s death
628 December 1694 – 12 February 1695
713 February 1695 – 12 February 1696
1413 February 1702 – 8 March 1702
Anne18 March 1702 – 7 March 1703
28 March 1703 – 7 March 1704
138 March 1714 – 1 August 1714
George I11 August 1714 – 31 July 1715
21 August 1715 – 31 July 1716
131 August 1726 – 11 June 1727
George II111 June 1727 – 10 June 1728
211 June 1728 – 10 June 1729
3422 lune 1760 – 25 October 1760
George III125 October 1760 – 24 October 1761
225 October 1761 – 24 October 1762
6025 October 1819 – 29 January 1820
George IV129 January 1820 – 28 January 1821
229 January 1821 – 28 January 1822
1129 January 1830 – 26 June 1830
William IV126 June 1830 – 25 June 1831
226 June 1831 – 25 June 1832
726 June 1836 – 20 June 1837
Regnal Years
5 (100%) 10 votes